Math 6 Video Lectures
1
/
2
Whole Numbers
Fail, Faeel & Mafool
Factors & Multiples
Representing Integers on the Number Line, Math Lecture | Sabaq.pk
Ordering of Integers or Directed Numbers, Math Lecture | Sabaq.pk
Sum of Two or More Given Integers or Directed Numbers, Math Lecture | Sabaq.pk
Sum of Two Integers or Directed Numbers With Unlike Signs, Math Lecture | Sabaq.pk
Sum of Two Integers or Directed Numbers With like Signs, Math Lecture | Sabaq.pk
Difference of Two Given Positive Integers or Directed Numbers, Math Lecture | Sabaq.pk
Multiplication of Integers or Directed Numbers With Like Signs, Math Lecture | Sabaq.pk
Division of Integers or Directed Numbers with Like Signs, Math Lecture | Sabaq.pk
Division of Integers or Directed Numbers with Unlike Signs, Math Lecture | Sabaq.pk
Concept of Four Operations, Math Lecture | Sabaq.pk
Simplification the DMAS Rule, Math Lecture | Sabaq.pk
Recognize BODMAS Rule, Math Lecture | Sabaq.pk
1
/
2